University of èßäapp-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2017 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 635 |
Ninth 10% | 474 | ||
Eighth 10% | 385 | ||
Seventh 10% | 255 | ||
Sixth 10% | 205 | ||
Fifth 10% | 109 | ||
Fourth 10% | 86 | ||
Third 10% | 34 | ||
Second 10% | 17 | ||
First 10% | 6 | ||
2206 | |||
Unknown | 1928 | ||
1928 | |||
4134 |