University of èßäapp-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2017 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 246 |
Ninth 10% | 154 | ||
Eighth 10% | 128 | ||
Seventh 10% | 86 | ||
Sixth 10% | 75 | ||
Fifth 10% | 44 | ||
Fourth 10% | 21 | ||
Third 10% | 16 | ||
Second 10% | 11 | ||
First 10% | 4 | ||
785 | |||
Unknown | 459 | ||
459 | |||
1244 |