Fall Staff (Optional this year) 2004-05 |
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Staff Screening Questions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||
Part A - Fall Staff - Less-than-9-month contracts/teaching periods | ||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part A - Fall Staff - 9/10-month contracts/teaching periods - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part A - Fall Staff - 9/10-month contracts/teaching periods - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part A - Fall Staff - 11/12-month contracts/teaching periods - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part A - Fall Staff - 11/12-month contracts/teaching periods - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||
Part A - Fall Staff - Totals | ||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Exec/adm/mgr - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Exec/adm/mgr - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Other prof - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Other prof - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Tech/para - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Tech/para - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Cler/sec - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Cler/sec - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Skilled crafts - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Skilled crafts - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Serv/maint - men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Serv/maint - women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Totals - men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B - Fall Staff - Totals - women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part D - Fall Staff - PT by position - men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part D - Fall Staff - PT by position - women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part E - Total Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part F - Fall Staff - Faculty with tenure - men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part F - Fall Staff - Non-tenured faculty on tenure track - men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part F - Fall Staff - Non-tenured faculty not on tenure track/ no tenure system - men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part F - Fall Staff - Faculty with tenure - women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part F - Fall Staff - Non-tenured faculty on tenure track - women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part F - Fall Staff - Non-tenured faculty not on tenure track/ no tenure system - women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||
Part F - Fall Staff Survey - Totals | ||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Part G - Fall Staff - New Hires - men | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part G - Fall Staff - New Hires - men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Part G - Fall Staff - New Hires - women | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part G - Fall Staff - New Hires - women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 | |||||||||||||||||||||||||||||||||
Part G - Fall Staff - New Hires - Totals | ||||||||||||||||||||||||||||||||||
|
Institution: UNIVERSITY OF MISSOURI-ROLLA (178411) | User ID: 29c0011 |
Explanation Report | |
There are no explanations for the selected survey and institution. |