èßäapp

University of èßäapp- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2007

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 23 0
1030 UMR 20 0
1040 UMSL 19 0
2010 UCM 16 0
2020 HSSU 0 0
2030 Lincoln 4 0
2040 MSSU 5 0
2050 MWSU 12 0
2060 Truman 17 0
2070 NMSU 8 0
2080 SEMO 19 0
2090 MSU 27 0
2100 Wplains 2 0
3010 Crowder 1 0
3020 ECC 14 0
3025 OTC 6 0
3030 Jefferson 17 0
3045 Blueriver 5 0
3046 Bus/Tech 0 0
3050 Longview 34 0
3060 Maplewoods 16 0
3070 Pennvalley 2 0
3090 Mineral 11 0
3100 Moberly 70 0
3105 St.Charles 61 0
3120 Flo. Valley 15 0
3130 Forest Park 19 0
3140 Meramec 79 0
3150 StateFair 11 0
3160 ThreeRivers 7 0
3170 N.Central 3 0
7040 Linn 2 0
4020 Saint Louis U 11 0
4030 Washington U 0 0
5010 Avila 3 0
5030 Central Methodist 15 0
5040 Columbia 38 0
5050 Culver-Stockton 3 0
5060 Drury 8 0
5070 Evangel 0 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 14 0
5110 Maryville 3 0
5120 èßäapp Baptist 4 0
5130 èßäapp Valley 4 0
5140 Park 4 0
5150 Rockhurst 2 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 2 0
5180 Stephens 5 0
5200 Webster 4 0
5210 Westminster 2 0
5220 William Jewell 2 0
5230 William Woods 4 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 0 0
    677 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 0
911 Alaska 1 0
912 Arizona 7 0
913 Arkansas 5 0
914 California 15 0
915 Colorado 9 0
916 Connecticut 0 0
917 Delaware 1 0
918 Dist. of Columbia 0 0
919 Florida 5 0
920 Georgia 2 0
921 HI 1 0
922 Idaho 0 0
923 Illinois 40 0
924 Indiana 6 0
925 Iowa 9 0
926 Kansas 19 0
927 Kentucky 5 0
928 Louisiana 5 0
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 1 0
932 Michigan 7 0
933 Minnesoda 2 0
934 Mississippi 3 0
936 Montana 0 0
937 Nebraska 6 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 1 0
942 New York 5 0
943 North Carolina 0 0
944 North Dakota 1 0
945 Ohio 10 0
946 Oklahoma 4 0
947 Oregon 2 0
948 Pennsylvania 2 0
949 Rhode Island 0 0
950 South Carolina 1 0
951 South Dakota 0 0
952 Tennessee 3 0
953 Texas 18 0
954 Utah 2 0
955 Vermont 1 0
956 Virginia 5 0
957 Washington 1 0
958 West Virginia 0 0
959 Wisconsin 3 0
960 Wyomin 0 0
    216 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 135 144



 

999 Grand Total 1028 144