èßäapp

University of èßäapp-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2008

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 48 0
1020 UMKC 0 0
1030 MST 3 0
1040 UMSL 9 0
2010 UCM 28 0
2020 HSSU 0 0
2030 Lincoln 3 0
2040 MSSU 4 0
2050 MWSU 20 0
2060 Truman 14 0
2070 NMSU 30 0
2080 SEMO 2 0
2090 MSU 37 0
2100 Wplains 0 0
3010 Crowder 1 0
3020 ECC 1 0
3025 OTC 3 0
3030 Jefferson 2 0
3045 Blueriver 21 0
3046 Bus/Tech 0 0
3050 Longview 104 0
3060 Maplewoods 81 0
3070 Pennvalley 138 0
3090 Mineral 0 0
3100 Moberly 8 0
3105 St.Charles 5 0
3120 Flo. Valley 0 0
3130 Forest Park 6 0
3140 Meramec 3 0
3150 StateFair 4 0
3160 ThreeRivers 0 0
3170 N.Central 8 0
7040 Linn 0 0
4020 Saint Louis U 2 0
4030 Washington U 0 0
5010 Avila 7 0
5030 Central Methodist 2 0
5040 Columbia 8 0
5050 Culver-Stockton 0 0
5060 Drury 1 0
5070 Evangel 1 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 2 0
5110 Maryville 0 0
5120 èßäapp Baptist 1 0
5130 èßäapp Valley 2 0
5140 Park 17 0
5150 Rockhurst 13 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 0 0
5180 Stephens 3 0
5200 Webster 5 0
5210 Westminster 4 0
5220 William Jewell 3 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 13 0
    669 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 17 0
913 Arkansas 6 0
914 California 9 0
915 Colorado 7 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 4 0
920 Georgia 1 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 15 0
924 Indiana 6 0
925 Iowa 8 0
926 Kansas 362 0
927 Kentucky 0 0
928 Louisiana 1 0
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 2 0
932 Michigan 6 0
933 Minnesota 6 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 6 0
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 2 0
941 New Mexico 0 0
942 New York 4 0
943 North Carolina 1 0
944 North Dakota 1 0
945 Ohio 4 0
946 Oklahoma 14 0
947 Oregon 1 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 1 0
951 South Dakota 1 0
952 Tennessee 2 0
953 Texas 15 0
954 Utah 0 0
955 Vermont 1 0
956 Virginia 2 0
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 3 0
960 Wyoming 1 0
    518 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 54 0



 

999 Grand Total 1241 0