èßäapp

University of èßäapp-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2006

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 56 7
1020 UMKC 0 0
1030 UMR 7 1
1040 UMSL 6 0
2010 UCM 27 4
2020 HSSU 0 0
2030 Lincoln 4 0
2040 MSSU 3 0
2050 MWSU 16 1
2060 Truman 7 0
2070 NMSU 28 0
2080 SEMO 5 0
2090 MSU 28 2
2100 Wplains 2 0
3010 Crowder 3 0
3020 ECC 4 0
3025 OTC 7 0
3030 Jefferson 1 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 112 5
3060 Maplewoods 66 0
3070 Pennvalley 125 5
3090 Mineral 0 0
3100 Moberly 2 0
3105 St.Charles 1 0
3120 Flo. Valley 1 0
3130 Forest Park 4 0
3140 Meramec 6 0
3150 StateFair 3 0
3160 ThreeRivers 0 0
3170 N.Central 2 0
7040 Linn 0 0
4020 Saint Louis U 4 1
4030 Washington U 1 0
5010 Avila 10 2
5030 Central Methodist 1 0
5040 Columbia 3 0
5050 Culver-Stockton 1 0
5060 Drury 5 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 1 0
5110 Maryville 0 0
5120 èßäapp Baptist 0 0
5130 èßäapp Valley 2 0
5140 Park 14 5
5150 Rockhurst 9 14
5160 College of the Ozarks 1 0
5170 Southwest Baptist 0 0
5180 Stephens 1 0
5200 Webster 2 0
5210 Westminster 2 2
5220 William Jewell 12 5
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 3 5
    600 59



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 3 0
911 Alaska 0 0
912 Arizona 7 0
913 Arkansas 6 1
914 California 13 1
915 Colorado 5 1
916 Connecticut 0 1
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 11 0
920 Georgia 4 0
921 HI 1 0
922 Idaho 1 0
923 Illinois 17 1
924 Indiana 1 1
925 Iowa 15 1
926 Kansas 338 12
927 Kentucky 2 0
928 Louisiana 2 0
929 Maine 0 0
930 Maryland 4 0
931 Massachusetts 3 1
932 Michigan 5 0
933 Minnesoda 1 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 9 2
938 Nevada 2 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 1 0
942 New York 5 0
943 North Carolina 3 0
944 North Dakota 0 0
945 Ohio 5 1
946 Oklahoma 15 0
947 Oregon 1 1
948 Pennsylvania 6 0
949 Rhode Island 1 1
950 South Carolina 0 0
951 South Dakota 5 0
952 Tennessee 2 1
953 Texas 16 1
954 Utah 3 0
955 Vermont 0 0
956 Virginia 0 2
957 Washington 0 0
958 West Virginia 0 0
959 Wisconsin 1 0
960 Wyomin 2 0
    518 29



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 58 80



 

999 Grand Total 1176 168