èßäapp

University of èßäapp-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2009

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 87 0
1020 UMKC 0 0
1030 MST 6 0
1040 UMSL 7 0
2010 UCM 24 0
2020 HSSU 0 0
2030 Lincoln 8 0
2040 MSSU 4 0
2050 MWSU 16 0
2060 Truman 15 0
2070 NMSU 34 0
2080 SEMO 4 0
2090 MSU 31 0
2100 Wplains 0 0
3010 Crowder 5 0
3020 ECC 0 0
3025 OTC 3 0
3030 Jefferson 7 0
3045 Blueriver 24 0
3046 Bus/Tech 0 0
3050 Longview 119 0
3060 Maplewoods 90 0
3070 Pennvalley 136 0
3090 Mineral 2 0
3100 Moberly 7 0
3105 St.Charles 6 0
3110 St. Louis CC 15 0
3150 StateFair 6 0
3160 ThreeRivers 3 0
3170 N.Central 4 0
7040 Linn 0 0
4020 Saint Louis U 3 0
4030 Washington U 2 0
5010 Avila 12 0
5030 Central Methodist 1 0
5040 Columbia 5 0
5050 Culver-Stockton 0 0
5060 Drury 2 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 0 0
5120 èßäapp Baptist 1 0
5130 èßäapp Valley 2 0
5140 Park 14 0
5150 Rockhurst 11 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 2 0
5180 Stephens 1 0
5200 Webster 2 0
5210 Westminster 0 0
5220 William Jewell 13 0
5230 William Woods 2 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 3 0
8080 Other MO Inst. 13 0
    755 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 9 0
913 Arkansas 10 0
914 California 10 0
915 Colorado 12 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 6 0
920 Georgia 11 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 17 0
924 Indiana 2 0
925 Iowa 15 0
926 Kansas 403 1
927 Kentucky 3 0
928 Louisiana 5 0
929 Maine 0 0
930 Maryland 4 0
931 Massachusetts 6 0
932 Michigan 9 0
933 Minnesota 4 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 13 0
938 Nevada 2 0
939 New Hampshire 0 0
940 New Jersey 4 0
941 New Mexico 1 0
942 New York 8 0
943 North Carolina 5 0
944 North Dakota 2 0
945 Ohio 4 0
946 Oklahoma 11 0
947 Oregon 1 0
948 Pennsylvania 4 0
949 Rhode Island 2 0
950 South Carolina 1 0
951 South Dakota 1 0
952 Tennessee 4 0
953 Texas 17 0
954 Utah 2 0
955 Vermont 0 0
956 Virginia 4 0
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 5 0
960 Wyoming 0 0
    620 1



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 18 0
990 UNKNOWN 56 0



 

999 Grand Total 1449 1