èßäapp

University of èßäapp-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2006

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 67 17
1020 UMKC 16 0
1030 UMR 13 2
1040 UMSL 0 0
2010 UCM 10 0
2020 HSSU 18 1
2030 Lincoln 11 1
2040 MSSU 2 0
2050 MWSU 10 0
2060 Truman 12 0
2070 NMSU 4 1
2080 SEMO 45 4
2090 MSU 48 3
2100 Wplains 1 0
3010 Crowder 0 0
3020 ECC 20 0
3025 OTC 3 0
3030 Jefferson 52 1
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 2 0
3060 Maplewoods 0 0
3070 Pennvalley 1 0
3090 Mineral 17 0
3100 Moberly 8 0
3105 St.Charles 182 4
3120 Flo. Valley 168 3
3130 Forest Park 141 1
3140 Meramec 313 3
3150 StateFair 1 0
3160 ThreeRivers 4 0
3170 N.Central 0 0
7040 Linn 0 0
4020 Saint Louis U 28 12
4030 Washington U 6 10
5010 Avila 1 0
5030 Central Methodist 3 0
5040 Columbia 7 2
5050 Culver-Stockton 2 0
5060 Drury 1 0
5070 Evangel 0 0
5080 Fontbonne 13 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 28 2
5110 Maryville 14 0
5120 èßäapp Baptist 14 1
5130 èßäapp Valley 1 0
5140 Park 0 0
5150 Rockhurst 1 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 0 1
5180 Stephens 0 0
5200 Webster 16 2
5210 Westminster 3 0
5220 William Jewell 1 0
5230 William Woods 1 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 0 0
    1313 71



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 8 0
911 Alaska 1 0
912 Arizona 11 0
913 Arkansas 8 0
914 California 12 1
915 Colorado 7 1
916 Connecticut 1 1
917 Delaware 0 0
918 Dist. of Columbia 3 2
919 Florida 17 1
920 Georgia 2 1
921 HI 1 0
922 Idaho 3 0
923 Illinois 143 11
924 Indiana 12 3
925 Iowa 8 1
926 Kansas 16 0
927 Kentucky 7 0
928 Louisiana 8 0
929 Maine 0 0
930 Maryland 3 2
931 Massachusetts 2 1
932 Michigan 7 1
933 Minnesoda 6 0
934 Mississippi 8 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 2 0
939 New Hampshire 0 0
940 New Jersey 0 1
941 New Mexico 2 0
942 New York 5 0
943 North Carolina 5 0
944 North Dakota 0 0
945 Ohio 6 1
946 Oklahoma 6 0
947 Oregon 1 0
948 Pennsylvania 2 1
949 Rhode Island 0 0
950 South Carolina 4 0
951 South Dakota 3 0
952 Tennessee 5 1
953 Texas 16 4
954 Utah 4 0
955 Vermont 1 0
956 Virginia 2 0
957 Washington 1 1
958 West Virginia 1 0
959 Wisconsin 3 1
960 Wyomin 1 0
    365 36



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 89 53



 

999 Grand Total 1767 160