èßäapp University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2011 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 314 |
Nineth 10% | 215 | ||
Eighth 10% | 143 | ||
Seventh 10% | 89 | ||
Sixth 10% | 57 | ||
Fifth 10% | 33 | ||
Fourth 10% | 17 | ||
Third 10% | 13 | ||
Second 10% | 4 | ||
First 10% | 1 | ||
886 | |||
Unknown | 210 | ||
210 | |||
1096 |