èßäapp University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2013 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 381 |
Ninth 10% | 202 | ||
Eighth 10% | 146 | ||
Seventh 10% | 96 | ||
Sixth 10% | 48 | ||
Fifth 10% | 38 | ||
Fourth 10% | 17 | ||
Third 10% | 7 | ||
Second 10% | 2 | ||
First 10% | 1 | ||
938 | |||
Unknown | 324 | ||
324 | |||
1262 |