èßäapp

èßäapp University of Science & Technology
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2012

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 6 0
1020 UMKC 1 0
1030 MST 0 0
1040 UMSL 0 0
2010 UCM 4 0
2020 HSSU 0 0
2030 Lincoln 2 0
2040 MSSU 1 0
2050 MWSU 1 0
2060 Truman 1 0
2070 NMSU 0 0
2080 SEMO 5 0
2090 MSU 23 0
2100 Wplains 2 0
3010 Crowder 3 0
3020 ECC 28 0
3025 OTC 26 0
3030 Jefferson 19 0
3045 Blueriver 1 0
3046 Bus/Tech 0 0
3050 Longview 17 0
3060 Maplewoods 8 0
3070 Pennvalley 0 0
3090 Mineral 10 0
3100 Moberly 7 0
3105 St.Charles 16 0
3110 St. Louis CC 38 0
3150 StateFair 11 0
3160 ThreeRivers 1 0
3170 N.Central 0 0
7040 Linn 0 0
4020 Saint Louis U 0 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 1 0
5040 Columbia 1 0
5050 Culver-Stockton 0 0
5060 Drury 3 0
5070 Evangel 2 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 2 0
5110 Maryville 0 0
5120 èßäapp Baptist 0 0
5130 èßäapp Valley 0 0
5140 Park 0 0
5150 Rockhurst 1 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 1 0
5180 Stephens 0 0
5200 Webster 0 0
5210 Westminster 1 0
5220 William Jewell 2 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 5 2
    251 2



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 0 0
911 Alaska 0 0
912 Arizona 1 0
913 Arkansas 2 0
914 California 13 0
915 Colorado 2 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 0 0
920 Georgia 1 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 18 0
924 Indiana 0 0
925 Iowa 0 0
926 Kansas 6 0
927 Kentucky 1 0
928 Louisiana 0 0
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 0 0
932 Michigan 0 0
933 Minnesota 0 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 0 0
943 North Carolina 0 0
944 North Dakota 0 0
945 Ohio 1 0
946 Oklahoma 4 0
947 Oregon 0 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 0 0
952 Tennessee 0 0
953 Texas 1 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 0 0
957 Washington 2 0
958 West Virginia 1 0
959 Wisconsin 2 0
960 Wyoming 1 0
    58 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 4 0
990 UNKNOWN 60 0



 

999 Grand Total 373 2