University of èßäapp-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2011 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 158 |
Nineth 10% | 105 | ||
Eighth 10% | 75 | ||
Seventh 10% | 63 | ||
Sixth 10% | 61 | ||
Fifth 10% | 39 | ||
Fourth 10% | 37 | ||
Third 10% | 23 | ||
Second 10% | 15 | ||
First 10% | 9 | ||
585 | |||
Unknown | 574 | ||
574 | |||
1159 |