University of èßäapp-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2013 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 188 |
Ninth 10% | 135 | ||
Eighth 10% | 120 | ||
Seventh 10% | 81 | ||
Sixth 10% | 59 | ||
Fifth 10% | 54 | ||
Fourth 10% | 40 | ||
Third 10% | 22 | ||
Second 10% | 17 | ||
First 10% | 6 | ||
722 | |||
Unknown | 356 | ||
356 | |||
1078 |