University of èßäapp-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2015 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 187 |
Ninth 10% | 120 | ||
Eighth 10% | 62 | ||
Seventh 10% | 75 | ||
Sixth 10% | 54 | ||
Fifth 10% | 43 | ||
Fourth 10% | 21 | ||
Third 10% | 22 | ||
Second 10% | 11 | ||
First 10% | 8 | ||
603 | |||
Unknown | 446 | ||
446 | |||
1049 |