University of èßäapp-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2016 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 246 |
Ninth 10% | 150 | ||
Eighth 10% | 108 | ||
Seventh 10% | 110 | ||
Sixth 10% | 66 | ||
Fifth 10% | 41 | ||
Fourth 10% | 46 | ||
Third 10% | 20 | ||
Second 10% | 14 | ||
First 10% | 8 | ||
809 | |||
Unknown | 403 | ||
403 | |||
1212 |