University of èßäapp-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2012 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 128 |
Nineth 10% | 71 | ||
Eighth 10% | 60 | ||
Seventh 10% | 48 | ||
Sixth 10% | 36 | ||
Fifth 10% | 26 | ||
Fourth 10% | 26 | ||
Third 10% | 9 | ||
Second 10% | 5 | ||
First 10% | 3 | ||
412 | |||
Unknown | 134 | ||
134 | |||
546 |