University of èßäapp-St. Louis |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2011 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 73 | 20 |
1020 | UMKC | 13 | 2 |
1030 | MST | 11 | 2 |
1040 | UMSL | 0 | 0 |
2010 | UCM | 15 | 3 |
2020 | HSSU | 24 | 1 |
2030 | Lincoln | 5 | 0 |
2040 | MSSU | 5 | 0 |
2050 | MWSU | 1 | 0 |
2060 | Truman | 17 | 3 |
2070 | NMSU | 4 | 0 |
2080 | SEMO | 31 | 2 |
2090 | MSU | 46 | 4 |
2100 | Wplains | 1 | 0 |
3010 | Crowder | 1 | 0 |
3020 | ECC | 24 | 0 |
3025 | OTC | 5 | 0 |
3030 | Jefferson | 72 | 0 |
3045 | Blueriver | 0 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 1 | 0 |
3060 | Maplewoods | 2 | 0 |
3070 | Pennvalley | 5 | 0 |
3090 | Mineral | 31 | 0 |
3100 | Moberly | 9 | 0 |
3105 | St.Charles | 202 | 2 |
3110 | St. Louis CC | 672 | 15 |
3150 | StateFair | 1 | 0 |
3160 | ThreeRivers | 2 | 0 |
3170 | N.Central | 0 | 0 |
7040 | Linn | 0 | 0 |
4020 | Saint Louis U | 26 | 5 |
4030 | Washington U | 4 | 7 |
5010 | Avila | 0 | 0 |
5030 | Central Methodist | 2 | 0 |
5040 | Columbia | 6 | 1 |
5050 | Culver-Stockton | 1 | 0 |
5060 | Drury | 1 | 0 |
5070 | Evangel | 0 | 0 |
5080 | Fontbonne | 7 | 2 |
5090 | Hannibal-LaGrange | 2 | 1 |
5100 | Lindenwood | 27 | 6 |
5110 | Maryville | 11 | 0 |
5120 | èßäapp Baptist | 9 | 4 |
5130 | èßäapp Valley | 1 | 0 |
5140 | Park | 0 | 0 |
5150 | Rockhurst | 2 | 1 |
5160 | College of the Ozarks | 1 | 0 |
5170 | Southwest Baptist | 1 | 0 |
5180 | Stephens | 2 | 0 |
5200 | Webster | 14 | 6 |
5210 | Westminster | 1 | 1 |
5220 | William Jewell | 2 | 0 |
5230 | William Woods | 1 | 0 |
6010 | Cottey | 1 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 0 | 0 |
8080 | Other MO Inst. | 22 | 44 |
1417 | 132 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 7 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 11 | 0 |
913 | Arkansas | 7 | 0 |
914 | California | 9 | 0 |
915 | Colorado | 3 | 1 |
916 | Connecticut | 1 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 1 | 1 |
919 | Florida | 10 | 0 |
920 | Georgia | 1 | 1 |
921 | Hawaii | 0 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 99 | 14 |
924 | Indiana | 7 | 7 |
925 | Iowa | 13 | 1 |
926 | Kansas | 17 | 1 |
927 | Kentucky | 7 | 1 |
928 | Louisiana | 3 | 1 |
929 | Maine | 0 | 0 |
930 | Maryland | 2 | 1 |
931 | Massachusetts | 2 | 0 |
932 | Michigan | 1 | 1 |
933 | Minnesota | 1 | 0 |
934 | Mississippi | 4 | 1 |
936 | Montana | 1 | 0 |
937 | Nebraska | 3 | 1 |
938 | Nevada | 0 | 0 |
939 | New Hampshire | 0 | 0 |
940 | New Jersey | 1 | 0 |
941 | New Mexico | 0 | 1 |
942 | New York | 7 | 3 |
943 | North Carolina | 5 | 0 |
944 | North Dakota | 2 | 0 |
945 | Ohio | 7 | 6 |
946 | Oklahoma | 0 | 2 |
947 | Oregon | 3 | 1 |
948 | Pennsylvania | 3 | 0 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 1 | 1 |
951 | South Dakota | 1 | 0 |
952 | Tennessee | 9 | 0 |
953 | Texas | 11 | 1 |
954 | Utah | 1 | 0 |
955 | Vermont | 0 | 0 |
956 | Virginia | 7 | 0 |
957 | Washington | 1 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 4 | 3 |
960 | Wyoming | 0 | 0 |
274 | 50 |