èßäapp

University of èßäapp-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2012

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 82 19
1020 UMKC 21 0
1030 MST 14 2
1040 UMSL 0 0
2010 UCM 18 1
2020 HSSU 19 1
2030 Lincoln 6 1
2040 MSSU 3 0
2050 MWSU 3 0
2060 Truman 19 6
2070 NMSU 7 0
2080 SEMO 23 2
2090 MSU 48 6
2100 Wplains 0 0
3010 Crowder 1 0
3020 ECC 13 0
3025 OTC 3 0
3030 Jefferson 84 0
3045 Blueriver 1 0
3046 Bus/Tech 0 0
3050 Longview 4 0
3060 Maplewoods 0 0
3070 Pennvalley 0 0
3090 Mineral 9 0
3100 Moberly 4 1
3105 St.Charles 231 3
3110 St. Louis CC 674 9
3150 StateFair 1 0
3160 ThreeRivers 1 0
3170 N.Central 1 0
7040 Linn 1 0
4020 Saint Louis U 23 10
4030 Washington U 5 11
5010 Avila 0 0
5030 Central Methodist 1 0
5040 Columbia 5 1
5050 Culver-Stockton 0 0
5060 Drury 2 0
5070 Evangel 0 0
5080 Fontbonne 10 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 21 1
5110 Maryville 11 1
5120 èßäapp Baptist 11 0
5130 èßäapp Valley 0 0
5140 Park 3 1
5150 Rockhurst 3 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 1 0
5180 Stephens 3 0
5200 Webster 16 3
5210 Westminster 1 0
5220 William Jewell 0 0
5230 William Woods 2 1
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 30 32
    1443 112



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 1
911 Alaska 1 0
912 Arizona 12 2
913 Arkansas 2 0
914 California 13 1
915 Colorado 6 2
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 10 0
920 Georgia 6 2
921 Hawaii 1 0
922 Idaho 0 0
923 Illinois 135 11
924 Indiana 6 2
925 Iowa 6 2
926 Kansas 13 0
927 Kentucky 5 0
928 Louisiana 6 0
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 3 1
932 Michigan 5 1
933 Minnesota 6 1
934 Mississippi 3 0
936 Montana 0 0
937 Nebraska 3 1
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 1 0
942 New York 6 1
943 North Carolina 7 3
944 North Dakota 0 0
945 Ohio 5 1
946 Oklahoma 2 0
947 Oregon 1 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 1 1
951 South Dakota 0 0
952 Tennessee 7 2
953 Texas 11 4
954 Utah 1 0
955 Vermont 0 0
956 Virginia 3 1
957 Washington 3 0
958 West Virginia 1 0
959 Wisconsin 1 2
960 Wyoming 1 0
    301 42



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 1
990 UNKNOWN 61 26



 

999 Grand Total 1805 181