èßäapp

University of èßäapp-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2013

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 71 17
1020 UMKC 22 0
1030 MST 12 3
1040 UMSL 0 0
2010 UCM 7 0
2020 HSSU 19 0
2030 Lincoln 3 0
2040 MSSU 3 0
2050 MWSU 3 0
2060 Truman 19 7
2070 NMSU 6 0
2080 SEMO 38 6
2090 MSU 39 1
2100 Wplains 2 0
3010 Crowder 0 0
3020 ECC 16 0
3025 OTC 6 0
3030 Jefferson 79 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 1 0
3060 Maplewoods 0 0
3070 Pennvalley 1 0
3090 Mineral 32 0
3100 Moberly 9 0
3105 St.Charles 198 4
3110 St. Louis CC 629 8
3150 StateFair 1 0
3160 ThreeRivers 0 0
3170 N.Central 0 0
7040 Linn 0 0
4020 Saint Louis U 20 9
4030 Washington U 2 8
5010 Avila 1 0
5030 Central Methodist 1 0
5040 Columbia 6 1
5050 Culver-Stockton 0 0
5060 Drury 2 1
5070 Evangel 1 0
5080 Fontbonne 3 2
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 21 3
5110 Maryville 16 1
5120 èßäapp Baptist 8 0
5130 èßäapp Valley 2 0
5140 Park 0 0
5150 Rockhurst 3 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 0 0
5180 Stephens 0 0
5200 Webster 16 4
5210 Westminster 5 0
5220 William Jewell 0 0
5230 William Woods 2 1
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 14 51
    1341 127



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 1
911 Alaska 0 0
912 Arizona 11 1
913 Arkansas 8 0
914 California 2 1
915 Colorado 2 0
916 Connecticut 0 0
917 Delaware 1 0
918 Dist. of Columbia 1 0
919 Florida 8 0
920 Georgia 4 0
921 Hawaii 0 1
922 Idaho 0 0
923 Illinois 124 12
924 Indiana 3 3
925 Iowa 3 1
926 Kansas 12 2
927 Kentucky 7 1
928 Louisiana 2 1
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 3 1
932 Michigan 1 1
933 Minnesota 4 1
934 Mississippi 4 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 2 1
943 North Carolina 4 1
944 North Dakota 0 0
945 Ohio 5 0
946 Oklahoma 6 1
947 Oregon 0 0
948 Pennsylvania 2 0
949 Rhode Island 0 0
950 South Carolina 3 0
951 South Dakota 0 0
952 Tennessee 3 1
953 Texas 4 2
954 Utah 3 0
955 Vermont 0 0
956 Virginia 4 0
957 Washington 0 1
958 West Virginia 0 0
959 Wisconsin 4 0
960 Wyoming 0 0
    249 34



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 36 24



 

999 Grand Total 1626 185