èßäapp University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2022 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 248 |
Ninth 10% | 130 | ||
Eighth 10% | 77 | ||
Seventh 10% | 60 | ||
Sixth 10% | 45 | ||
Fifth 10% | 31 | ||
Fourth 10% | 12 | ||
Third 10% | 9 | ||
612 | |||
Unknown | 534 | ||
534 | |||
1146 |