èßäapp

University of èßäapp- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2020

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 25 2
1030 MST 27 5
1040 UMSL 9 1
2010 UCM 12 0
2020 HSSU 1 0
2030 Lincoln 11 0
2040 MSSU 1 1
2050 MWSU 9 0
2060 Truman 21 2
2070 NMSU 8 0
2080 SEMO 14 1
2090 MSU 31 3
2100 Wplains 8 0
3010 Crowder 3 0
3020 ECC 12 0
3025 OTC 29 0
3030 Jefferson 19 0
3045 Blueriver 2 0
3046 Bus/Tech 0 0
3050 Longview 14 0
3060 Maplewoods 9 0
3070 Pennvalley 49 1
3090 Mineral 5 0
3100 Moberly 239 4
3105 St.Charles 57 1
3110 St. Louis CC 104 6
3150 StateFair 39 2
3160 ThreeRivers 6 0
3170 N.Central 8 0
7040 State Tech 4 0
4020 Saint Louis U 10 1
4030 Washington U 2 0
5010 Avila 1 1
5030 Central Methodist 12 0
5040 Columbia 19 1
5050 Culver-Stockton 2 0
5060 Drury 1 0
5070 Evangel 0 1
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 8 1
5110 Maryville 8 0
5120 èßäapp Baptist 5 0
5130 èßäapp Valley 3 0
5140 Park 2 0
5150 Rockhurst 2 0
5160 College of the Ozarks 2 0
5170 Southwest Baptist 0 0
5180 Stephens 2 3
5200 Webster 4 0
5210 Westminster 7 0
5220 William Jewell 2 0
5230 William Woods 3 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 15 3
    889 42



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 12 1
911 Alaska 0 0
912 Arizona 5 0
913 Arkansas 21 1
914 California 10 3
915 Colorado 6 1
916 Connecticut 4 0
917 Delaware 0 0
918 Dist. of Columbia 3 1
919 Florida 6 0
920 Georgia 2 2
921 Hawaii 1 0
922 Idaho 3 0
923 Illinois 96 5
924 Indiana 8 0
925 Iowa 25 1
926 Kansas 42 1
927 Kentucky 4 2
928 Louisiana 1 0
929 Maine 0 0
930 Maryland 1 1
931 Massachusetts 1 0
932 Michigan 7 0
933 Minnesota 1 0
934 Mississippi 8 0
936 Montana 0 0
937 Nebraska 3 1
938 Nevada 0 2
939 New Hampshire 1 0
940 New Jersey 0 0
941 New Mexico 2 0
942 New York 4 2
943 North Carolina 5 0
944 North Dakota 0 0
945 Ohio 8 0
946 Oklahoma 6 0
947 Oregon 2 0
948 Pennsylvania 2 1
949 Rhode Island 0 0
950 South Carolina 4 0
951 South Dakota 1 0
952 Tennessee 6 2
953 Texas 22 2
954 Utah 2 0
955 Vermont 1 0
956 Virginia 5 2
957 Washington 6 1
958 West Virginia 2 1
959 Wisconsin 3 1
960 Wyoming 2 0
    354 34



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 27 2



 

999 Grand Total 1270 77