University of èßäapp-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2019 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 85 |
Ninth 10% | 61 | ||
Eighth 10% | 38 | ||
Seventh 10% | 38 | ||
Sixth 10% | 22 | ||
Fifth 10% | 14 | ||
Fourth 10% | 8 | ||
Third 10% | 2 | ||
Second 10% | 1 | ||
269 | |||
Unknown | 178 | ||
178 | |||
447 |