Please note: Where feasible and appropriate, employees should have the University pay pre-trip travel expenses and all non-travel purchases directly. No state or local taxes should be charged in cases where it is a èßäapp vendor or out-of-state vendor for which the University is exempt.
Misuse of the University's sales tax exemption to evade taxes, for which you are personally liable, is strictly prohibited and may result in discipline up to and including termination, as well as substantial penalties under state law.
In-state
University of èßäapp employees who purchase goods and services from èßäapp vendors solely for University purposes, and in conformity with University regulations, may request that èßäapp and local sales taxes not be added to their bill.
The employee should present: (1) a copy of the èßäapp Sales and Use Tax Exemption Certificate, and,(2) their University identification card. Out-of-state University of èßäapp employees who purchase goods and services from non-èßäapp vendors solely for University purposes, and in conformity with University regulations, may request that sales taxes not be added to their bill. Below is information about most states' sales tax exemptions. **Please keep in mind that this refers to state sales tax. Hotels often charge other types of taxes that the University may not be exempt from.
States With Exemptions | ||||||||
State | Exemption # | Expiration Date per Document | Document | What You Need To Do To Substantiate The Exemption | ||||
Florida | 85-8012652004C-3 | 05/31/2029 | Yes | Provide each vendor with a copy of | ||||
Idaho | n/a | n/a | Yes | Purchaser must complete and submit to each individual vendor | ||||
Illinois | E9983-5738-06 | 4/1/2026 | Yes | Provide Illinois to the Vendor | ||||
Kansas | n/a | n/a | Yes | Purchaser must complete and provide copy to each individual vendor | ||||
Kentucky | n/a | n/a | Yes | Provide a copy of completed | ||||
Michigan | n/a | n/a | Yes | Must complete and provide it to each vendor | ||||
Minnesota | n/a | n/a | Yes | Purchaser must complete and present to each vendor | ||||
North Dakota | E-5496 | n/a | Yes | Provide Copy of issued 5/1/90 | ||||
Ohio | n/a | n/a | Yes | Purchaser must complete Form and present it to each vendor | ||||
Rhode Island | 4065 | n/a | Yes | Provide copy of | ||||
Texas | n/a | n/a | Yes | Fill out and provide | ||||
Wisconsin | ES 34809 | n/a | Yes | Provide | ||||
States with no Sales Tax | ||||||||
Alaska | Hawaii | New Hampshire | Oregon | |||||
Delaware | Montana | New Mexico | ||||||
States in which we do not qualify | ||||||||
Alabama | Georgia | Mississippi | Pennsylvania | Washington | ||||
Arizona | Indiana | Nebraska | South Carolina | West Virginia | ||||
Arkansas | Iowa | Nevada | South Dakota | Wyoming | ||||
California | Louisiana | New Jersey | Tennessee | |||||
Colorado | Maine | New York | Utah | |||||
Connecticut | Maryland | North Carolina | Vermont | |||||
District of Columbia | Massachusetts | Oklahoma | Virginia |
Reviewed 2024-07-03